> ## Documentation Index
> Fetch the complete documentation index at: https://docs.autype.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sections & Elements Schema

> JSON Schema for all document section types and content elements.

This schema defines all section types and the 21 content element types that can appear inside them.

<Card title="Download Schema" icon="layout-grid" href="https://autype.com/llm-resources/sections-schema.json">
  JSON Schema (draft-07) — FlowSection, PageSection, and all 21 element types
</Card>

## Section Types

| Type   | Description                                                    |
| ------ | -------------------------------------------------------------- |
| `flow` | Flowing content across multiple pages (standard)               |
| `page` | Positioned content on a single page (cover pages, title pages) |

## Element Types

| Type                       | Description                                              |
| -------------------------- | -------------------------------------------------------- |
| `h1`–`h6`, `text`, `text2` | Headings and paragraphs                                  |
| `image`                    | Image with dimensions and alignment                      |
| `table`                    | Data table with headers and rows                         |
| `list`                     | Ordered or unordered list                                |
| `chart`                    | Chart.js chart (bar, line, pie, etc.)                    |
| `code`                     | Code block with syntax highlighting or diagram rendering |
| `math`                     | LaTeX math block                                         |
| `blockquote`               | Styled block quote container                             |
| `qrcode`                   | QR code (url, wifi, vcard)                               |
| `pageBreak`                | Page break with optional orientation change              |
| `spacer`                   | Vertical spacing                                         |
| `toc`                      | Table of contents                                        |
| `listOfFigures`            | List of figures                                          |
| `listOfTables`             | List of tables                                           |
| `listOfCodeListings`       | List of code listings                                    |
| `listOfAbbreviations`      | List of abbreviations                                    |
| `bibliography`             | Bibliography                                             |
| `variableRef`              | Block-level variable reference                           |

## Related Resources

* [Complete Document Schema](/automation/llm-resources/document-schema) — full document structure
* [Markdown Syntax Reference](/automation/llm-resources/markdown-syntax) — how to write these elements in Markdown
