Plans
Free — €0 forever
Get started with document automation — free forever.
- 5 documents
- Export to PDF, DOCX, ODT
- DOCX & PDF import
- Full API access
- 100 credits / month
Pro — €25/mo
For power users and production workloads.
- Everything in Free
- Unlimited documents
- 1,500 credits / month
- Buy additional credits anytime
- Priority email support
Team — €59/mo
For teams and businesses.
- Everything in Pro
- 4,000 + 1,000/seat credits / month
- 3 seats included (+€15/seat)
- Real-time collaboration
- Team & role management
What costs credits?
Credits are consumed by AI features and API rendering operations. Writing, editing, and exporting from the editor UI are free and unlimited.Credit costs per operation
| Operation | Credit cost | Description |
|---|---|---|
| AI Assistant | 20 credits | Per operation — edit, restructure, rewrite, translate |
| AI Image Generation | 25 credits | Generate an illustration from a text description |
| AI Document Generation | 40 + 15 per section | Generate a complete document from a prompt |
| AI Style Generation | 10 credits | Generate a document style from a text description |
| Bulk export (UI) | 4 credits per document | Export multiple documents from the editor |
| API PDF Tool | 1 credit | Merge, split, rotate, watermark, etc. via API |
| API Render (single) | 5 credits | Render one document to PDF, DOCX, or ODT via API |
| API Render (bulk) | 4 credits per item | Render multiple documents in one bulk job |
| API Image Upload | Free | Upload a temporary image via Developer API |
All features including AI and API are available on every plan. Credits determine how much you can use per month.
Example scenarios
| Use case | Operations | Credits/month | Recommended plan |
|---|---|---|---|
| Testing & prototyping | 5 AI messages, 10 API renders | ~150 | Free |
| Solo power user | 30 AI messages, 5 doc generations, 100 API renders | 1,750 | Pro |
| Small team | 80 AI messages, 10 doc generations, 300 API renders | 4,750 | Team |
| Automation pipeline | 5,000 API renders, 10,000 bulk items | 65,000 | Enterprise |
Additional credits
Need more credits than your plan includes? Purchase credit packs anytime:| Credit pack | Price |
|---|---|
| 500 credits | €10 |
Credit packs are available on Pro and Team plans. The Free plan does not support credit purchases.
What 500 credits gets you
| Action | Count |
|---|---|
| AI documents (5 sections) | ~4 |
| AI edits / assistant messages | 25 |
| AI images | 20 |
| API renders (single) | 100 |
What’s free?
The following features are included in every plan and do not consume credits:- Writing and editing in the editor
- Version history and snapshots
- Comments
- All export formats (PDF, DOCX, ODT) from the editor UI
- Citations, cross-references, and automatic indices
- Charts, QR codes, and embedded visualizations
- Variables and dynamic content
- Reusable style presets
- Unlimited storage (fair use)
Storage is unlimited within reasonable use. Autype reserves the right to contact organizations with exceptionally high storage usage.
Limits by plan
| Free | Pro | Team | Enterprise | |
|---|---|---|---|---|
| Credits/month | 100 | 1,500 | 4,000 + 1,000/seat | Custom |
| Documents | 5 | Unlimited | Unlimited | Unlimited |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Seats | 1 | 1 | 3 included (+€15/seat) | Custom |
| Export formats | PDF, DOCX, ODT | PDF, DOCX, ODT | PDF, DOCX, ODT | PDF, DOCX, ODT |
| Import (DOCX/PDF) | ✅ | ✅ | ✅ | ✅ |
| AI features | ✅ | ✅ | ✅ | ✅ |
| API access | ✅ | ✅ | ✅ | ✅ |
| Bulk export | ✅ | ✅ | ✅ | ✅ |
| Real-time collab | — | — | ✅ | ✅ |
| Buy credits | — | ✅ | ✅ | ✅ |
API rate limits
API requests are rate-limited to 100 requests per minute per API key. Bulk jobs can contain up to 100 items per job.Billing
- Payments are processed via Stripe
- All prices are in EUR
- Invoices are available in the Stripe customer portal
- You can upgrade, downgrade, or cancel anytime from your workspace settings
