Plans
Starter — $19/mo
For individuals and light automation.
- 5,000 tokens / month
- Up to 3 projects
- Up to 6 documents
- AI-assisted document creation
- Export to PDF, DOCX, ODT
Pro — $59/mo
For power users and small teams.
- 30,000 tokens / month
- Up to 15 projects
- Up to 20 documents
- Bulk document generation
- Full API access
Business — $179/mo
For companies and automation-heavy workflows.
- 120,000 tokens / month
- Unlimited projects
- Unlimited documents
- Team & role management
- Audit logs
Enterprise
Custom pricing for large organizations.
- 500,000+ tokens / month
- Custom limits
- Dedicated support
- SLA & onboarding
- Contact us for details
Free trial
Every new account starts with a 7-day free trial including 1,000 tokens, 1 project, and 1 document. No credit card required. After the trial, choose a plan to continue.What costs tokens?
Tokens are consumed by AI features and API rendering operations. Writing, editing, collaborating, and exporting from the editor UI are free and unlimited.Token costs per operation
| Operation | Token cost | Description |
|---|---|---|
| AI Assistant | 200 tokens | Per message — edit, restructure, rewrite, translate |
| AI Document Generation | 150 + 50 per section | Generate a complete document from a prompt |
| AI Image Generation | 250 tokens | Generate an illustration from a text description |
| AI Style Generation | 100 tokens | Generate a document style from a text description |
| API Render (single) | 500 tokens | Render one document to PDF, DOCX, or ODT via API |
| API Render (bulk) | 400 tokens per item | Render multiple documents in one bulk job |
| API Image Upload | 100 tokens | Upload a temporary image via Developer API |
Token calculator
Use the sliders below to estimate your monthly token usage: Example scenarios:| Use case | Operations | Tokens/month | Recommended plan |
|---|---|---|---|
| Individual writer | 30 AI assistant messages, 5 style generations | 6,500 | Pro |
| Small agency | 50 AI messages, 10 doc generations, 100 API renders | 64,000 | Business |
| Automation pipeline | 500 API renders, 2,000 bulk items | 1,050,000 | Enterprise |
| Light usage | 10 AI messages, 2 image generations | 2,500 | Starter |
Additional tokens
Need more tokens than your plan includes? Purchase credit packs anytime:| Credit pack | Price | Price per 1,000 tokens |
|---|---|---|
| 10,000 tokens | $15 | $1.50 |
| 50,000 tokens | $69 | $1.38 |
| 150,000 tokens | $179 | $1.19 |
What’s free?
The following features are included in every plan and do not consume tokens:- Writing and editing in the editor
- Real-time collaboration and comments
- Version history and snapshots
- All export formats (PDF, DOCX, ODT) from the editor UI
- Citations, cross-references, and automatic indices
- Charts, QR codes, and embedded visualizations
- Variables and dynamic content
- Reusable style presets
- Unlimited storage (fair use)
Storage is unlimited within reasonable use. Autype reserves the right to contact organizations with exceptionally high storage usage.
Limits by plan
| Trial | Starter | Pro | Business | Enterprise | |
|---|---|---|---|---|---|
| Monthly tokens | 1,000 | 5,000 | 30,000 | 120,000 | 500,000+ |
| Projects | 1 | 3 | 15 | Unlimited | Unlimited |
| Documents | 1 | 6 | 20 | Unlimited | Unlimited |
| Team members | 1 | — | — | Unlimited | Unlimited |
| API access | — | — | Yes | Yes | Yes |
| Bulk generation | — | — | Yes | Yes | Yes |
| Audit logs | — | — | — | Yes | Yes |
| Duration | 7 days | — | — | — | — |
API rate limits
API requests are rate-limited to 100 requests per minute per API key. Bulk jobs can contain up to 100 items per job.Billing
- Payments are processed via Stripe
- All prices are in USD
- Invoices are available in the Stripe customer portal
- You can upgrade, downgrade, or cancel anytime from your workspace settings
